White Relaxed Fit Sweater
inches
cm
SIZE | BUST | WAIST | HIPS |
XS | 34 1⁄2 | 35 | 34 1⁄2 |
S | 36 1⁄2 | 37 | 36 1⁄2 |
M | 38 1⁄2 | 39 | 38 1⁄2 |
L | 40 1⁄2 | 41 | 40 1⁄2 |
XL | 42 1⁄2 | 43 | 42 1⁄2 |
Measurements based on the garment
Questions about sizing? We're here to help!
Chat us in the bottom right corner or feel free to call our dedicated stylist at 908.654.0252
inches
cm
SIZE | BUST | WAIST | HIPS |
XS | 31 1⁄2 | 30 | 35 |
S | 33 1⁄2 | 32 | 37 |
M | 35 1⁄2 | 34 | 39 |
L | 37 1⁄2 | 36 | 41 |
XL | 37 1⁄2 | 38 | 43 |
XXL | 39 1⁄2 | 40 | 45 |
Body length graduates up and down 1/4" in size Medium
Questions about sizing? We're here to help!
Chat us in the bottom right corner or feel free to call our dedicated stylist at 908.654.0252