Unwind Skort
inches
cm
SIZE | WAIST | LENGTH | UK | AUS | |
XXS | 00 | 26 | 15 | 0 | 2 |
XS | 0-2 | 27 | 15 1⁄2 | 2-4 | 4-6 |
S | 4-6 | 28 | 16 | 6-8 | 8-10 |
M | 6-8 | 29 | 17 | 8-10 | 10-12 |
L | 10-12 | 30 | 17 1⁄2 | 12 | 14 |
XL | 14 | 31 | 18 | 14-16 | 16-18 |
